East Boston
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
314 homes for sale in East Boston
- 1/22 22
2 Beds 2 Baths 928 SqFt$685,000Open Thu 5:30PM-7PM - 1/23 23
2 Beds 2 Baths 1,036 SqFt$645,000Open Thu 5:30PM-6:30PM - 1/21 21
1 Bed 1 Bath 852 SqFt$3,500New - 1/6 6
1 Bed 1 Bath 750 SqFt$2,500New197 Lexington #1, Boston, MA 02128
Listed by Iliyan Padinkov of Coldwell Banker Realty - Boston
Condo
- 1/16 16
2 Beds 2 Baths 1,213 SqFt$4,200New - 1/4 4
1 Bed 1 Bath 700 SqFt$2,300New - 1/11 11
1 Bed 1 Bath 600 SqFt$2,300New - 1/12 12
1 Bed 1 Bath 600 SqFt$2,200New - 1/6 6
7 Beds 7 Baths 5,747 SqFt$2,200,000New - 1/17 17
1 Bed 1 Bath 650 SqFt$1,995New - 1/23 23
3 Beds 1 Bath 1,713 SqFt$3,500New - 1/8 8
1 Bed 1 Bath 750 SqFt$3,200New - 1/11 11
1 Bed 1 Bath 750 SqFt$3,100New - 1/10 10
1 Bed 1 Bath 750 SqFt$3,000New - 1/18 18
1 Bed 1 Bath 651 SqFt$599,000New2 Maverick Square ##402, Boston, MA 02128
Listed by Elevated Boston Team of Elevated Realty, LLC
Condo
- 1/5 5
2 Beds 1 Bath 9,999 SqFt$2,700New - 1/23 23
3 Beds 2 Baths 1,200 SqFt$3,700New - 1/6 6
1 Bed 1 Bath 778 SqFt$2,400New - 1/7 7
3 Beds 1.5 Baths 950 SqFt$3,200New - 1/14 14
1 Bed 1 Bath 660 SqFt$510,000New - 1/14 14
2 Beds 2 Baths 900 SqFt$585,000New - 1/20 20
3 Beds 1 Bath 1,300 SqFt$3,200New - 1/16 16
2 Beds 1 Bath 1,250 SqFt$3,000New - 1/17 17
2 Beds 1 Bath 900 SqFt$2,700New
- 1
- 2
- 3
- 4
- 5
- ...
- 14
