Charlestown
Market InsightsCharlestown is a town in Washington County, Rhode Island, United States. The population was 7,827 at the 2010 census.
37 homes for sale in Charlestown
- 1/41 41
4 Beds 4 Baths 2,697 SqFt$749,000Open Sat 10AM-12PM - 1/28 28
3 Beds 1 Bath 1,170 SqFt$499,900Open Sun 9:30AM-11:30AM - 1/22 22
1 Bed 1 Bath 790 SqFt$229,900Open Wed 5:30PM-7PM - 1/34 34
3 Beds 3 Baths 2,136 SqFt$599,900New - 1/50 50
2 Beds 1 Bath 746 SqFt$789,000New - 1/42 42
2 Beds 2 Baths 1,128 SqFt$769,900New - 1/50 50
3 Beds 4 Baths 5,058 SqFt$1,549,000New - 1/45 45
3 Beds 3 Baths 2,215 SqFt$734,000New - 1/47 47
3 Beds 2 Baths 2,011 SqFt$4,995,000New - 1/33 33
3 Beds 2 Baths 1,408 SqFt$3,650,000Active - 1/40 40
4 Beds 2 Baths 1,329 SqFt$525,000Active4055 South County TRL, Charlestown, RI 02813
Listed by BHHS New England Properties
Single Family Home
- 1/25 25
3 Beds 2 Baths 1,260 SqFt$1,228,000Active - 1/8 8
2 Beds 1 Bath 830 SqFt$265,000Active - 1/50 50
5 Beds 4 Baths 3,196 SqFt$3,995,000Active - 1/42 42
3 Beds 3 Baths 1,352 SqFt$589,900Active - 1/16 16
3 Beds 3 Baths 2,094 SqFt$849,900Active - 1/28 28
2 Beds 1 Bath 945 SqFt$675,000Active - 1/18 18
4 Beds 3 Baths 3,000 SqFt$1,739,500Active - 1/10 10
4 Beds 3 Baths 2,800 SqFt$1,849,500Active - 1/10 10
3 Beds 2 Baths 2,275 SqFt$1,699,500Active - 1/12 12
4 Beds 4 Baths 4,150 SqFt$1,924,500Active - 1/36 36
3 Beds 2 Baths 1,400 SqFt$595,000Active - 1/28 28
2 Beds 1 Bath 584 SqFt$1,200,000Active - 1/48 48
4 Beds 2 Baths 1,780 SqFt$449,000Price Dropped by $46K4070 South County TRL, Charlestown, RI 02813
Listed by BHHS New England Properties
Single Family Home
- 1
- 2
Neighborhoods in Charlestown
Allens Cove/Charlestown By The SeaBallycrennaneBurdickvilleBurlingameBusiness District / Perry PondCarolinaCentralbeach Quonnie QuonochontaugCharlestownCharlestown BeachCharlestown By The SeaEast ArnoldaEast Beach Quonnie Pond Front DockEast Beach/BurlingameKingsland CourtKlondike / Forrest Ln NeighborhoodLaurel WoodsNorth Ocean RidgeOcean RidgeOld Post RoadQuonnie
Show More
