Foster
Market InsightsFoster is a town in Providence County, Rhode Island, in the United States. The population was 4,606 at the 2010 census.
10 homes for sale in Foster
- 1/50 50
4 Beds 3 Baths 2,381 SqFt$775,000Open Thu 4:30PM-6:30PM - 1/22 22
3 Beds 2 Baths 1,230 SqFt$519,900New - 1/43 43
4 Beds 3 Baths 2,585 SqFt$599,900Active - 1/25 25
3 Beds 2 Baths 1,226 SqFt$449,900Active - 1/40 40
2 Beds 2 Baths 1,550 SqFt$975,000Active - 1/14 14
1 Bath 1,760 SqFt$415,000Active - 1/37 37
3 Beds 2 Baths 1,554 SqFt$549,900Active - 1/36 36
2 Beds 1 Bath 1,440 SqFt$359,900Active - 1/2 2
12.1 Acres$175,000Active
41.21 Acres$184,999Price Dropped by $14K
- 1
