RI Glocester
Glocester
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
24 homes for sale in Glocester
- 1/36 36
3 Beds 2 Baths 2,030 SqFt$499,999Open Thu 4:30PM-6:30PM - 1/34 34
3 Beds 2 Baths 1,404 SqFt$549,900Open Sat 10AM-11:30AM - 1/39 39
3 Beds 3 Baths 2,753 SqFt$849,900Open Wed 5:30PM-7PM - 1/14 14
2 Beds 2 Baths 1,440 SqFt$315,000New - 1/18 18
3 Beds 1 Bath 1,256 SqFt$439,900New - 1/38 38
2 Beds 2 Baths 924 SqFt$220,000New - 1/29 29
2 Beds 1 Bath 734 SqFt$309,000Active - 1/29 29
2 Beds 2 Baths 1,848 SqFt$599,900Active - 3D
3 Beds 2 Baths 1,974 SqFt$749,900Active - 1/23 23
3 Beds 1 Bath 1,140 SqFt$439,900Active - 1/32 32
4 Beds 2 Baths 2,140 SqFt$699,900Active - 1/50 50
4 Beds 5 Baths 6,172 SqFt$1,699,900Active - 1/50 50
3 Beds 3 Baths 4,408 SqFt$899,000Active - 1/37 37
2 Beds 1.5 Baths 2,174 SqFt$443,000Price Dropped by $6K26 Tucker St, Glocester, RI 02814
Listed by Fatima Pires of Keller Williams South Watuppa
Single Family Home
- 1/38 38
2 Beds 2 Baths 2,174 SqFt$443,000Price Dropped by $6K - 1/38 38
2 Beds 2 Baths 2,104 SqFt$829,000Active - 1/50 50
3 Beds 3 Baths 3,940 SqFt$699,900Price Dropped by $25K - 1/39 39
4 Beds 3 Baths 2,261 SqFt$700,000Price Dropped by $39K - 1/14 14
2 Beds 1 Bath 1,000 SqFt$1,775New1187 1187 Putnam PIKE #2 R, Glocester, RI 02814
Listed by Century 21 Visionary Group
Single Family Home
- 1/10 10
5.14 Acres$319,900New
45.72 Acres$399,900Active- 1/14 14
0 Acres$150,000Active - 1/25 25
0.27 Acres$69,900Active - 1/3 3
52.33 Acres$279,000Active
- 1
